选项 | XM账户币种 | 费用 | 出金(美元) | 时间 | 出金 |
---|---|---|---|---|---|
USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | 费用XM承担 | 最低5美金或等值其他货币金额。 | 24小时内资金到账 | ||
USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | 费用XM承担 | 最低5美金或等值其他货币金额。 | 24小时之内执行 | ||
USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | 费用XM承担 | 最低5美金或等值其他货币金额。 | 24小时之内执行 | ||
USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | 费用XM承担 | 最低5美金或等值其他货币金额。 | 24小时之内执行 | ||
USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | 费用XM承担 | 最低5美金或等值其他货币金额。 | 24小时之内执行 | ||
EUR, USD, CHF, AUD, GBP, JPY, SGD, ZAR | 费用XM承担 | 最低5美金或等值其他货币金额。 | 24小时之内执行 | ||
USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | 费用XM承担 | 最低5美金或等值其他货币金额。 | 24小时之内执行 |
选项 | XM账户币种 | 费用 | 出金(美元) | 时间 | 出金 |
---|---|---|---|---|---|
USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | XM这边的费用由我们承担。 | USD 200 | 需要的2-5个工作日 |
We are a non-profit organization dedicated to providing the most comprehensive and authentic information about brokers to the public, free of charge. Our mission is to present the most genuine aspects of brokers and offer the best comparison tools to help you thoroughly evaluate each broker. We welcome and encourage every visitor to share their experiences with any broker.More
Important Reminder: Cryptocurrency trading involves risks and is not suitable for every investor. Buck Commission Rebate reminds all investors that cryptocurrency trading investments are risky, and you should be cautious when entering the market! Investment Services.