万致 | ||||||||||
我们的外汇合同规范 | ||||||||||
类型 | 市场 | 手/ | 货币成交估价/点值 | 杠杆 100:1 | 杠杆 200:1 | 最小 | 最大 | |||
金额 | 1% 保证金 | 0.5% 保证金 | 金额 | 金额 | ||||||
外汇 | 现货外汇 | 0.01 = 1,000 | $0.10 (基础货币) | 1% x (1,000* | 0.5% x (1,000* | 0.01 | 40 | |||
基础货币) | 基础货币) | |||||||||
外汇 | 现货外汇 | 0.1 = 10,000 | $1 (基础货币) | 1% x (10,000* | 0.5% x (1,000* | 0.01 | 40 | |||
基础货币) | 基础货币) | |||||||||
外汇 | 现货外汇 | 1 = 100,000 | $10 (基础货币) | 1% x (100,000* | 0.5% x (1,000* | 0.01 | 40 | |||
基础货币) | 基础货币) | |||||||||
我们MT4标准账户,在MetaTrader4 平台平台上的交易金额范围在0.01-40,而MT4 RAW账户范围为0.10-40. 显示金额仅为说明。 | ||||||||||
商品期货与贵金属 | ||||||||||
平台符号 | 类型 | 市场 | 数量/ | 美元/每单位 | 例如每单位价值 | 2% | 货币 | 最大杠杆 | 最小金额 | 最大金额 |
金额 | 保证金 | |||||||||
XAUUSD | 外汇金 | 外汇银 | 0.01 = 1 盎 | USD$0.01 | 1070.60-> | 2% x (100 盎x 价格/每盎) | USD | 100:01:00 | 0.01 | 20 |
1070.61 | ||||||||||
XAGUSD | 外汇银 | 外汇现货 | 0.01 = 50 oz | USD$0.50 | 12.52-> | 2% x (50 盎x 价格/每盎) | USD | 100:01:00 | 0.01 | 20 |
12.53 | ||||||||||
XAUAUD | 外汇金 | 外汇现货 | 0.01 = 1 盎 | USD$0.01 | 1070.60-> | 2% x (100 盎x 价格/每盎) | AUD | 100:01:00 | 0.01 | 20 |
1070.61 | ||||||||||
XAGAUD | 外汇银 | 外汇现货 | 0.01 = 50 盎 | USD$0.50 | 12.52-> | 2% x (50 盎x 价格/每盎) | AUD | 100:01:00 | 0.01 | 20 |
12.53 | ||||||||||
XPTUSD | 外汇铂金 | 外汇现货 | 1 = 10 盎 | USD$0.10 | 1470.60-> | 2% x (10 盎x 价格/每盎) | USD | 100:01:00 | 1 | 20 |
1470.61 | ||||||||||
XPDUSD | 外汇钯 | 外汇现货 | 1 = 10 盎 | USD$0.10 | 900.60-> | 2% x (10 盎x 价格/每盎) | USD | 100:01:00 | 1 | 20 |
900.61 | ||||||||||
CL-OIL | 外汇油 | 纽约商品交易所/芝加哥商品交易所 | 0.01 = 10 桶 | USD$0.10 | 99.56-> | 2% x (10 x 市场价格) | USD | 100:01:00 | 0.01 | 20 |
99.57 |
We are a non-profit organization dedicated to providing the most comprehensive and authentic information about brokers to the public, free of charge. Our mission is to present the most genuine aspects of brokers and offer the best comparison tools to help you thoroughly evaluate each broker. We welcome and encourage every visitor to share their experiences with any broker.More
Important Reminder: Cryptocurrency trading involves risks and is not suitable for every investor. Buck Commission Rebate reminds all investors that cryptocurrency trading investments are risky, and you should be cautious when entering the market! Investment Services.