Maker | Taker | |
---|---|---|
BTC | 0.20% | 0.20% |
LTC | 0.20% | 0.20% |
BCC | 0.20% | 0.20% |
ETH | 0.20% | 0.20% |
ETC | 0.20% | 0.20% |
等级 | Points (How to check points) | USD withdrawal (24-hour processing) |
---|---|---|
VIP0 | 0 | 0.50% |
VIP1 | 10000 | 0.45% |
VIP2 | 100000 | 0.40% |
VIP3 | 300000 | 0.38% |
VIP4 | 500000 | 0.35% |
VIP5 | 1000000 | 0.30% |
VIP6 | 付费服务 | 0.30% |
Unverified | Verified Users | |||
---|---|---|---|---|
Channel | Deposit Fee | Withdrawal Fee | Deposit Fee |
Withdrawal Fee
|
Wire Transfer | Not Supported | 1% (Max $150,000 per transaction) |
1% (Min $33 per transaction)
|
|
OKPAY | 1.5% | 0.5% |
BTC/USD Trading Fees:
|
||
---|---|---|
30-Day Trading Volume | Taker | Maker |
0 BTC | 0.20% | 0.20% |
50 BTC | ||
200 BTC | ||
600 BTC | ||
1500 BTC | ||
5000 BTC | ||
10000 BTC |
We are a non-profit organization dedicated to providing the most comprehensive and authentic information about brokers to the public, free of charge. Our mission is to present the most genuine aspects of brokers and offer the best comparison tools to help you thoroughly evaluate each broker. We welcome and encourage every visitor to share their experiences with any broker.More
Important Reminder: Cryptocurrency trading involves risks and is not suitable for every investor. Buck Commission Rebate reminds all investors that cryptocurrency trading investments are risky, and you should be cautious when entering the market! Investment Services.